Institutional Research Training Grants
Pitt Nursing is known for its many and diverse research programs, supported by grants from very prestigious funding agencies and organizations.
|
Technology: Research in Chronic and Critical Illness (T32 NR008857) Training Grant Goals and Objectives. The overarching goal of this training program remains to provide rigorous research training and interdisciplinary culturalization to build the nursing science aimed at promoting health, managing illness, reducing disability, and enhancing quality of life through the aid of technology. Learn More. |
|
Targeted Research and Academic Training Program for Nurses in Genomics (T32NR009759) The goal of this National Institute of Nursing Research funded training program is to prepare pre-doctoral and post-doctoral nurse scientists at the beginning stages of their careers to develop their research trajectories related to the application and evaluation of genomics in preventing and improving patient outcomes. Learn More. |
Active Grants
| Funding Agency | Principal Investigator | Grant Title | Federal Grant Type |
| NIH / NCI | Belcher, Sarah | Identifying Multi-Level Predictors and Outcomes of Oral Anticancer Medication Adherence Initiation and Persistence among Patients with Hematologic Malignancies | R01 |
| The Florida Association of Neonatal Nurse Practitioners (FANNP) | Bell, Tracey Robertson | Neonatal Nurse Practitioner Shift Length Perception: A Quantitative and Qualitative Study | |
| NIH / NIA | Cai, Yurun | A novel physical activity metric predicts cognitive and brain aging and ADRD risk | R03 |
| American Association of Nurse Practitioners (AANP) | Calhoun, Jackie | Revisiting the History of the DNP: Learning from the Past to Navigate the Future | |
| NIH / NINR | Conley, Yvette | Targeted Research and Academic Training of Nurses in Genomics | T32 |
| NIH / NIA | Conley, Yvette | Epigenetic Age and Patient Outcomes after Severe Traumatic Brain Injury | R01 |
| NIH / NIA | Conley, Yvette | Epigenetic Aging Cognitive Function and Exercise in Older Adults | RF1 |
| Pitt Un-Challenge Award | Demirci, Jill | Milk Match: Developing a Data-Driven Solution for Safe and Optimal Human Milk Sharing | |
| Pitt Momentum Seed Fund | Demirci, Jill | Milk Match: Developing a Data-Driven Solution for Safe and Optimal Human Milk Sharing | |
| Pitt Momentum Seed Fund | Dierkes, Andrew | Data-driven allocation of scarce nursing resources to improve patient outcomes | |
| Competitive Medical Research Fund (CMRF) | Dierkes, Andrew | Evaluating the role of nurse-patient assignments in SEP-1 compliance and septic patient mortality | |
| Hillman Scholars Program in Nursing Innovation | Dierkes, Andrew | Pilot testing a computer-adaptive nurse workforce survey | |
| NIH / NICHHD | Heinsberg, Lacey | CREBRF Genomics, Gestational Diabetes, and Early Life Body Size in American Samoa | R00 |
| John C. Mascaro Faculty Fellowship in Sustainability | Henker, Richard | Guided Regional Anesthesia Education | |
| SAMHSA | Kameg, Brayden | Improving Identification and Care Coordination of Veterans with Mental Health Problems | |
| American Public Health Association (APHA) | Kameg, Brayden | APHA Violent Death Review Grant | |
| Pitt Momentum Seed Fund | Lee, Heeyoung | Open-label, flexible-dose, adjunctive bromocriptine for patients with schizophrenia and metabolic dysfunction | |
| NIH / NINR | Lee, Young Ji | Technology: Research in Chronic and Critical Illness | T32 |
| American Academy of Sleep Medicine | Morris, Jonna | A Formalized Patient-to-Patient Peer Support Program to Promote CPAP Adherence in Women | |
| NIH / NHLBI | Morris, Jonna | Night- to-Night Variability in Sleep Disordered Breathing: Sex and Gender-Related Predictors and Impact on Obstructive Sleep Apnea Clinical Heterogeneity | |
| Jewish Healthcare Foundation | Niemczyk, Nancy | Addressing Barriers Midwives Face in Caring for Pregnant People with Opioid Use Disorder: An Engaged Scholarship Approach | |
| HRSA | O'Donnell, John | Nurse Anesthetist Traineeships | A22 |
| Sigma | Porat-Dahlerbruch, Joshua | Developing a Nurse Practitioner Integration Model | |
| NIH / NINR | Ray, Mitali | Allostatic Load and Race: Implications for Cardiovascular Health in Pregnancy and Beyond | R00 |
| Genentech | Rosenzweig, Margaret | Exploring Allostasis, Cellular Aging, and Cancer Outcomes | |
| ONS | Rosenzweig, Margaret | Scholar-in-Residence | |
| Magee-Womens Research Institute and Foundation | Rosenzweig, Margaret | Wholistic Support of Triple Negative Breast Cancer Patients | |
| Hillman Cancer Center Developmental Pilot Program | Rosenzweig, Margaret | PITT CARE Center: Pittsburgh Initiative to Transform Cancer Access, Resources, and Equity | |
| Jewish Healthcare Foundation | Schlenk, Elizabeth | Revisiting the Teaching Nursing Home - Phase 2 | |
| McElhattan Fnd | Seaman, Jennifer | Equipping Frontline Providers to Deliver High-Quality End-of-Life Care: Interprofessional Certificate and Continuing Education Program for End-of-Life Care and Communication | |
| NIH / NINDS | Shaaban, Elizabeth | Brain and Cognitive Health Equity Campaign for Allegheny County (Brain CHEC-AC) | U01 |
| NIH / NIA | Shaaban, Elizabeth | Population neuroscience of sex differences in the Alzheimer's disease biomarker cascade: The role of cerebral small vessel disease |
K01 |
| NIH / NCI | Thomas, Teresa | Efficacy of a Self-Advocacy Serious Game Intervention for Women With Advanced Cancer | R37 (MERIT) |
| NIH / NCI | Thomas, Teresa | Addressing the Needs of Underserved Patients with Cancer: Pilot Project to Promote Lay Navigation across the Hillman Catchment Area | |
| Rita and Alex Hillman Foundation | Wilkenfeld, Daniel | Navigation and Developmental Disabilities | |
| NIH / NIGMS | Zhang, Fei | Synthesizing Intraoperative Multivariate Time Series with Conditional Generative Adversarial Networks | K08 |
Last updated 12/22/2025