Institutional Research Training Grants
Pitt Nursing is known for its many and diverse research programs, supported by grants from very prestigious funding agencies and organizations.
Technology: Research in Chronic and Critical Illness (T32 NR008857) Training Grant Goals and Objectives. The overarching goal of this training program remains to provide rigorous research training and interdisciplinary culturalization to build the nursing science aimed at promoting health, managing illness, reducing disability, and enhancing quality of life through the aid of technology. Learn More. |
Targeted Research and Academic Training Program for Nurses in Genomics (T32NR009759) The goal of this National Institute of Nursing Research funded training program is to prepare pre-doctoral and post-doctoral nurse scientists at the beginning stages of their careers to develop their research trajectories related to the application and evaluation of genomics in preventing and improving patient outcomes. Learn More. |
Active Grants
Funding Agency | Principal Investigator | Grant Title | Federal Grant Type |
NIH / NCI | Belcher, Sarah | Identifying Multi-Level Predictors and Outcomes of Oral Anticancer Medication Adherence Initiation and Persistence among Patients with Hematologic Malignancies | R01 |
The Florida Association of Neonatal Nurse Practitioners (FANNP) | Bell, Tracey Robertson | Neonatal Nurse Practitioner Shift Length Perception: A Quantitative and Qualitative Study | |
NIH / NIA | Cai, Yurun | A novel physical activity metric predicts cognitive and brain aging and ADRD risk | R03 |
CMRF | Cai, Yurun | Quantifying Multiscale Dynamics of Accelerometer-Derived Physical Activity in Relation to Risk of Cognitive Impairment and Dementia | |
NIH / NINR | Conley, Yvette | Targeted Research and Academic Training of Nurses in Genomics | T32 |
NIH / NIA | Conley, Yvette | Epigenetic Age and Patient Outcomes after Severe Traumatic Brain Injury | R01 |
NIH / NIA | Conley, Yvette | Epigenetic Aging Cognitive Function and Exercise in Older Adults | RF1 |
NIH / NCI | Conley, Yvette (co-PI: Bender) |
Epigenomics of Neurocognitive Function in Breast Cancer | R01 |
Pitt ACIE - Innovation Institute | Dechant, Jason | Improving Simulation in the Anatomy and Physiology Classroom using Personalized Interactive Computer Graphic Programs | |
NIH /NICHD | Demirci, Jill | Effect of Antenatal Milk Expression on Breastfeeding Outcomes Among Overweight and Obese Women | R01 |
Diabetes Action Research and Education Fnd | dos Santos, Julia | Targeting Dietary Exposure to Environmental Estrogens as a Therapeutical Approach to Control Hyperglycemia and Insulin Resistance in Type 2 Diabetes | |
NIH / NICHHD | Heinsberg, Lacey | CREBRF Genomics, Gestational Diabetes, and Early Life Body Size in American Samoa | R00 |
Pitt Momentum Seed Fund | Imes, Christopher | Adapting and Pilot Testing a Behavioral Intervention to Improve Sleep Health among Healthcare Provides Engaged in Shift Work | |
HRSA | Kameg, Brayden | Enhancing Nursing Students Ability to Address Underserved Populations Through Interprofessional, Public Health Simulation | U4 |
SAMHSA | Kameg, Brayden | Improving Identification and Care Coordination of Veterans with Mental Health Problems | |
NIH / NINR | Lee, Young Ji | Technology: Research in Chronic and Critical Illness | T32 |
NIH / NLM | Lee, Young Ji | Development and Implementation of a Health e-Librarian with Personalized Recommender (HELPeR) | R01 |
NIH / NIA | Lingler, Jennifer | Patient and Family Member Reactions to Biomarker-informed ADRD Diagnoses | RF1 |
NIH / NINDS | Lingler, Jennifer | Brain and Cognitive Health Equity Campaign for Allegheny County (Brain CHEC-AC) | U01 |
Adira Foundation | Lingler, Jennifer | Narrative as a Tool to Enhance Diversity in Research on Late Life Neurodegenerative Disorders | |
American Academy of Sleep Medicine | Morris, Jonna | A Formalized Patient-to-Patient Peer Support Program to Promote CPAP Adherence in Women | |
NIH / NHLBI | Morris, Jonna | Night- to-Night Variability in Sleep Disordered Breathing: Sex and Gender-Related Predictors and Impact on Obstructive Sleep Apnea Clinical Heterogeneity | |
Jewish Healthcare Foundation | Niemczyk, Nancy | Addressing Barriers Midwives Face in Caring for Pregnant People with Opioid Use Disorder: An Engaged Scholarship Approach | |
HRSA | O'Donnell, John | Nurse Anesthetist Traineeships | A22 |
Sigma | Porat-Dahlerbruch, Joshua | Developing a Nurse Practitioner Integration Model | |
NIH / NINR | Ray, Mitali | Allostatic Load and Race: Implications for Cardiovascular Health in Pregnancy and Beyond | R00 |
MWRI | Rosenzweig, Margaret | Metastatic Breast Cancer Registry | |
Genentech | Rosenzweig, Margaret | Exploring Allostasis, Cellular Aging, and Cancer Outcomes | |
ONS | Rosenzweig, Margaret | Scholar-in-Residence | |
Jewish Healthcare Foundation | Schlenk, Elizabeth | Revisiting the Teaching Nursing Home - Phase 2 | NSF 18-541 |
McElhattan Fnd | Seaman, Jennifer | Equipping Frontline Providers to Deliver High-Quality End-of-Life Care: Interprofessional Certificate and Continuing Education Program for End-of-Life Care and Communication | |
NIH / NCI | Thomas, Teresa | Efficacy of a Self-Advocacy Serious Game Intervention for Women With Advanced Cancer | R37 (MERIT) |
NIH / NCI | Thomas, Teresa | Addressing the Needs of Underserved Patients with Cancer: Pilot Project to Promote Lay Navigation across the Hillman Catchment Area | |
Rita and Alex Hillman Foundation | Wilkenfeld, Daniel | Navigation and Developmental Disabilities | |
NIH / NIMH | Zelazny, Jamie | Social Media as a Predictor of Proximal Risk in Youth Suicide Attempt Study | R21 |
NIH / NIGMS | Zhang, Fei | Synthesizing Intraoperative Multivariate Time Series with Conditional Generative Adversarial Networks | K08 |
Last updated 12/10/2024